Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Woodlake Way 3 3.5 7,814 $3,249,000 $415 104 days
103 Upper Ridge Way 4 5.5 5,894 $2,900,000 $492 153 days
43 High Laurel Way 3 3.5 5,779 $2,249,000 $389 168 days
11 Clermont Court 3 4.5 4,400 $2,100,690 $477 104 days
85 Cool Spring Church Road N/A N/A N/A $1,750,000 Unknown 13 days
85 Cool Springs Church Road 3 2 1,700 $1,750,000 $1,029 13 days
313 Shelton Road 5 3.5 5,320 $1,700,000 $319 12 days
00 Highway 11 N/A N/A N/A $1,700,000 Unknown 169 days
39 Panther Park Trail 4 4 3,600 $1,690,000 $469 250 days
7 Halfnoon Trail 5 4 3,900 $1,650,000 $423 227 days
100 Evening View Way 5 4.5 5,971 $1,600,000 $267 91 days
1331 Tubbs Mountain Road 5 4.5 3,842 $1,599,000 $416 35 days
590 Chinquapin Road 4 4.5 3,599 $1,599,000 $444 49 days
328 Glen Hollow Road 4 4.5 4,250 $1,525,000 $358 277 days
0000028a Tubbs Mountain Road N/A N/A N/A $1,495,000 Unknown 276 days
0000028a Tubbs Mountain Road N/A N/A 1,150 $1,495,000 $1,300 276 days
114 Kingshead Road 5 4.5 5,668 $1,450,000 $255 210 days
309 Split Creek Trail 5 4.5 4,085 $1,399,000 $342 153 days
Chinquapin Road N/A N/A N/A $1,399,000 Unknown 287 days
200 Chestnut Mountain Road Unit Lot 1 N/A N/A N/A $1,200,000 Unknown 56 days
2 Brown Deer Trail 4 2.5 2,474 $1,175,000 $474 0 days
364 Old Hwy 25 Highway 4 4.5 3,800 $1,175,000 $309 55 days
508 Mountain Summit Road 3 4.5 3,737 $1,150,000 $307 34 days
200 Mountain Summit Road 4 3.5 4,000 $1,149,000 $287 219 days
00 Burns Road N/A N/A N/A $1,125,000 Unknown 154 days
Average: 3.5 2.8 2,594 $534,254 $271 217 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 Mountain Summit Road 5 5.5 5,225 $2,545,000 $487 151 days
11760 Old White Horse Road N/A N/A N/A $2,500,000 Unknown 262 days
22 Lake Hills Lane 3 3.5 3,923 $1,695,000 $432 149 days
304 Lake Hills Lane 4 4.5 3,600 $1,629,000 $452 219 days
180 Painter Creek Road 4 3.5 3,242 $1,495,000 $461 554 days
349 Mountain Summit Road 4 3 2,958 $1,315,000 $444 55 days
1733 Tigerville Road 5 5.5 4,321 $1,274,900 $295 401 days
202 Mccauley Extension 3 2.5 3,200 $1,225,000 $382 35 days
6 Brown Deer Trail 3 2.5 2,471 $1,050,000 $424 384 days
124 Kingshead Road 3 3 2,640 $1,025,000 $388 181 days
13 Pinerock Drive 4 3 3,002 $995,000 $331 38 days
108 Ryder Cup Drive 4 3.5 3,193 $980,000 $306 86 days
7 Maxfli Court 3 3 2,757 $979,000 $355 117 days
50 Pleasant Valley Trail 5 3.5 2,838 $959,000 $337 65 days
206 Brayton Court 3 3 2,733 $951,422 $348 365 days
112 Wedge Way 4 3 3,494 $899,000 $257 35 days
299 Goodwin Road 3 3.5 2,400 $849,900 $354 213 days
35 Pinerock Drive 4 3 2,902 $799,000 $275 66 days
225 Refuge Drive 3 2.5 2,564 $787,725 $307 39 days
303 Goodwin Road 4 3.5 2,598 $779,900 $300 251 days
313 Blue Rock Court 3 2.5 2,670 $774,000 $289 140 days
9 Silkvine Court 3 3 2,562 $749,900 $292 118 days
201 Brayton Court 3 2.5 2,435 $732,900 $300 217 days
108 Halowell Lane 3 2 2,149 $729,900 $339 465 days
104 Halowell Lane 3 2 2,270 $724,900 $319 308 days
Average: 3.4 2.7 2,336 $597,239 $255 152 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 Garren Road 3 3.5 3,241 $2,199,000 $3,100,000 $956 47 days 9/17/26
10 Water View Court 4 5.5 4,711 $2,650,000 $2,400,000 $509 276 days 7/17/26
108 Kingshead Road 3 3.5 3,968 $1,998,000 $1,800,000 $453 153 days 9/15/26
134 Ridgerunner Way 4 3.5 5,127 $1,549,000 $1,465,000 $285 126 days 5/20/26
3421-A Tigerville Road 4 3.5 3,730 $1,349,900 $1,324,000 $354 116 days 10/28/26
921 High Knoll Way 4 3.5 3,541 $1,325,000 $1,310,000 $369 54 days 9/1/26
135 Sam Langley Road 5 4.5 4,382 $1,489,000 $1,300,000 $296 376 days 10/1/26
313 Sedgewick Road 4 4.5 3,785 $1,250,000 $1,185,000 $313 77 days 8/27/26
1926 Little Texas Road 4 3.5 3,686 $1,100,000 $1,080,000 $293 44 days 10/12/26
126 Pinelands Place 4 3.5 2,887 $950,000 $950,000 $329 20 days 8/26/26
156 Grassy Meadow Drive 7 4.5 5,908 $995,000 $942,500 $159 36 days 8/14/26
45 Oakland Hills Way N/A N/A N/A $1,100,000 $925,000 Unknown 102 days 11/4/26
6 Deer Valley Court 3 2.5 3,405 $995,000 $910,000 $267 120 days 10/6/26
15 Hindman Road 5 3.5 3,800 $864,900 $903,000 $237 304 days 7/21/26
10 Ryder Cup Drive 3 3 2,987 $899,000 $899,000 $300 60 days 10/28/26
24 Hawk Nest Road 5 3.5 4,618 $924,900 $874,200 $189 62 days 6/25/26
1300 Bailey Mill Road 5 3.5 3,176 $895,000 $853,120 $268 62 days 8/21/26
5 Maxfli Court 3 2 2,266 $879,000 $850,000 $375 232 days 7/15/26
320 Jones Kelley Road 4 3 3,082 $849,900 $849,900 $275 21 days 6/17/26
6 Laurelcrest Lane 3 2.5 2,303 $815,000 $838,050 $363 226 days 10/26/26
101 Cabernet Way 3 2 2,890 $875,000 $825,000 $285 207 days 6/2/26
4 Laurel Valley Way 4 2.5 2,932 $794,200 $805,500 $274 285 days 5/28/26
600 Pine Log Ford Road 5 3.5 5,170 $835,000 $805,000 $155 45 days 8/3/26
1 Thornbriar Court 4 4 3,100 $785,000 $785,000 $253 44 days 5/28/26
213 Refuge Drive 3 2.5 2,892 $773,000 $780,000 $269 0 days 8/14/26
Average: 3.4 2.6 2,242 $477,282 $468,779 $232 102 days
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated