Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Water View Court 5 6.5 5,528 $4,995,000 $903 366 days
505 Woodlake Way 3 3.5 7,814 $3,249,000 $415 55 days
103 Upper Ridge Way 4 5.5 5,894 $3,000,000 $508 104 days
00 S Us - 25 Highway N/A N/A N/A $2,700,000 Unknown 160 days
817 Mountain Summit Road 5 5.5 5,225 $2,545,000 $487 90 days
43 High Laurel Way 3 3.5 5,779 $2,350,000 $406 119 days
11 Clermont Court 3 4.5 4,400 $2,100,690 $477 55 days
7 Halfnoon Trail 5 4 3,900 $1,725,000 $442 178 days
00 Highway 11 N/A N/A N/A $1,700,000 Unknown 120 days
22 Lake Hills Lane 3 3.5 3,923 $1,695,000 $432 17 days
39 Panther Park Trail 4 4 3,600 $1,690,000 $469 201 days
590 Chinquapin Road 4 4.5 3,599 $1,649,000 $458 1 day
304 Lake Hills Lane 4 4.5 3,600 $1,629,000 $452 170 days
100 Evening View Way 5 4.5 5,971 $1,600,000 $267 42 days
114 Kingshead Road 5 4.5 5,668 $1,595,000 $281 161 days
65 Roco Trail 7 6 4,742 $1,550,000 $326 126 days
328 Glen Hollow Road 4 4.5 4,250 $1,550,000 $364 228 days
Chinquapin Road N/A N/A N/A $1,499,000 Unknown 238 days
309 Split Creek Trail 5 4.5 4,085 $1,399,000 $342 104 days
3421-A Tigerville Road 4 3.5 3,730 $1,349,900 $361 76 days
349 Mountain Summit Road 4 3 2,958 $1,315,000 $444 6 days
200 Chestnut Mountain Road Unit Lot 1 N/A N/A N/A $1,200,000 Unknown 7 days
397 Lindsey Lake Road 4 4 3,225 $1,200,000 $372 21 days
364 Old Hwy 25 Highway 4 4.5 3,800 $1,175,000 $309 6 days
2 Brown Deer Trail 4 2.5 2,474 $1,175,000 $474 97 days
Average: 3.6 2.9 2,652 $577,275 $269 200 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11760 Old White Horse Road N/A N/A N/A $2,500,000 Unknown 213 days
51 Garren Road 3 3.5 3,241 $2,199,000 $678 47 days
180 Painter Creek Road 4 3.5 3,242 $1,495,000 $461 505 days
135 Sam Langley Road 5 4.5 4,382 $1,489,000 $339 363 days
1733 Tigerville Road 5 5.5 4,321 $1,274,900 $295 352 days
6 Brown Deer Trail 3 2.5 2,471 $1,050,000 $424 335 days
6 Deer Valley Court 3 2.5 3,405 $995,000 $292 102 days
50 Pleasant Valley Trail 5 3.5 2,838 $959,000 $337 16 days
206 Brayton Court 3 3 2,733 $951,422 $348 365 days
10 Ryder Cup Drive 3 3 2,987 $899,000 $300 20 days
299 Goodwin Road 3 3.5 2,400 $849,900 $354 213 days
1 Thaxter Way 3 3 2,983 $845,000 $283 359 days
6 Laurelcrest Lane 3 2.5 2,303 $815,000 $353 188 days
303 Goodwin Road 4 3.5 2,598 $779,900 $300 251 days
219 Refuge Drive 3 2.5 2,322 $773,350 $333 5 days
201 Brayton Court 3 2.5 2,435 $732,900 $300 217 days
105 Frontier Lane 3 2.5 2,418 $715,000 $295 35 days
209 Brayton Court 4 3 2,455 $714,827 $291 334 days
252 Barred Owl Road 5 4 4,076 $696,430 $170 149 days
8 Halowell Lane 3 2 2,270 $695,981 $306 283 days
114 Jones Kelley Road 4 4 2,448 $665,000 $271 118 days
210 Brayton Court 3 2 2,150 $646,763 $300 240 days
15 Meadow Rose Drive 4 4.5 3,507 $630,000 $179 50 days
108 Meadow Rose Drive 4 2.5 4,080 $625,000 $153 34 days
302 Barred Owl Road 4 3 2,538 $619,950 $244 111 days
Average: 3.3 2.7 2,260 $547,103 $246 143 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Water View Court 4 5.5 4,711 $2,650,000 $2,400,000 $509 276 days 7/17/26
1338 Panther Park Trail 4 4.5 3,489 $1,890,000 $1,925,000 $551 47 days 4/9/26
108 Kingshead Road 3 3.5 3,968 $1,998,000 $1,800,000 $453 153 days 9/15/26
134 Ridgerunner Way 4 3.5 5,127 $1,549,000 $1,465,000 $285 126 days 5/20/26
921 High Knoll Way 4 3.5 3,541 $1,325,000 $1,310,000 $369 54 days 9/1/26
206 Lipscombe Drive 4 3 3,173 $1,295,000 $1,250,000 $393 77 days 3/27/26
313 Sedgewick Road 4 4.5 3,785 $1,250,000 $1,185,000 $313 77 days 8/27/26
115 Mountain Summit Road 4 3.5 3,890 $999,000 $985,000 $253 213 days 3/20/26
126 Pinelands Place 4 3.5 2,887 $950,000 $950,000 $329 20 days 8/26/26
156 Grassy Meadow Drive 7 4.5 5,908 $995,000 $942,500 $159 36 days 8/14/26
15 Hindman Road 5 3.5 3,800 $864,900 $903,000 $237 304 days 7/21/26
24 Hawk Nest Road 5 3.5 4,618 $924,900 $874,200 $189 62 days 6/25/26
1300 Bailey Mill Road 5 3.5 3,176 $895,000 $853,120 $268 62 days 8/21/26
5 Maxfli Court 3 2 2,266 $879,000 $850,000 $375 232 days 7/15/26
320 Jones Kelley Road 4 3 3,082 $849,900 $849,900 $275 21 days 6/17/26
16 Pinerock Drive 3 2.5 2,360 $849,900 $849,900 $360 8 days 4/10/26
101 Cabernet Way 3 2 2,890 $875,000 $825,000 $285 207 days 6/2/26
27 Velo Way 4 3.5 2,670 $850,000 $815,000 $305 40 days 3/30/26
303 Wedge Way 3 3.5 3,010 $859,000 $810,000 $269 83 days 4/8/26
4 Laurel Valley Way 4 2.5 2,932 $794,200 $805,500 $274 285 days 5/28/26
600 Pine Log Ford Road 5 3.5 5,170 $835,000 $805,000 $155 45 days 8/3/26
19 Alice Kelley Court 5 3.5 2,844 $799,900 $790,000 $277 27 days 3/19/26
1 Thornbriar Court 4 4 3,100 $785,000 $785,000 $253 44 days 5/28/26
213 Refuge Drive 3 2.5 2,892 $773,000 $780,000 $269 0 days 8/14/26
9 Burns Road 4 2.5 2,544 $599,500 $776,560 $305 181 days 4/30/26
Average: 3.5 2.7 2,262 $475,066 $464,165 $229 104 days
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated