Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Bowman Road 5 5.5 5,619 $3,200,000 $569 157 days
12 Odell Street 6 6.5 4,570 $2,849,000 $623 366 days
701 Odell Street 4 4.5 4,355 $2,800,000 $642 126 days
307 Baron Drive 4 3.5 3,045 $1,750,000 $574 37 days
15 Gambrell Drive 3 3.5 3,151 $1,699,500 $539 37 days
203 Rembert Street 3 3.5 3,093 $1,699,000 $549 5 days
106 Odell Street 3 3.5 3,561 $1,580,000 $443 109 days
123 Accetta Drive 3 2.5 2,926 $1,575,000 $538 44 days
2 Britt Street 4 3.5 2,660 $1,495,000 $562 64 days
4 Britt Street 3 3.5 2,123 $1,425,000 $671 60 days
2 Belgard Drive 3 3.5 3,227 $1,322,500 $409 262 days
110 Baron Drive 3 3 1,806 $1,290,000 $714 306 days
125 Verdure Drive 3 3.5 2,126 $1,250,000 $587 182 days
107 Denton Drive 4 3.5 2,296 $1,214,615 $529 19 days
602 Baron Drive 3 2.5 2,278 $1,198,000 $525 458 days
219 Gadsden Avenue 3 2.5 2,118 $1,175,000 $554 33 days
215 Gadsden Avenue 3 2.5 2,118 $1,175,000 $554 33 days
217 Gadsden Avenue 3 2.5 2,118 $1,075,000 $507 33 days
6 Dubose Drive 3 2.5 1,944 $900,000 $462 201 days
105 Bowman Road 3 2.5 2,030 $795,000 $391 52 days
110 Traverse Drive Unit (Lot 362) N/A N/A N/A $795,000 Unknown 74 days
203 Bowman Road 3 2.5 1,783 $779,000 $436 158 days
108 Traverse Drive N/A N/A N/A $775,000 Unknown 24 days
201 Bowman Road 3 2.5 1,561 $763,000 $488 79 days
106 Traverse Drive Unit (Lot 364) N/A N/A N/A $645,000 Unknown 140 days
Average: 3.4 3.3 2,750 $1,103,933 $539 162 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Bowman Road 4 7.5 6,035 $4,495,000 $744 444 days
201 Rembert Street 4 5.5 5,125 $2,995,000 $584 273 days
403 Baron Drive Unit Lot #237 3 3.5 2,986 $1,745,000 $584 294 days
401 Bowman Road 3 2.5 1,886 $945,000 $501 18 days
104 Graham Drive 3 2.5 1,905 $885,000 $464 100 days
205 Bowman Road 3 2.5 1,814 $734,900 $405 29 days
706 Odell Street Unit (Lot 326) N/A N/A N/A $545,000 Unknown 140 days
700 Odell Street Unit (Lot 329) N/A N/A N/A $494,000 Unknown 140 days
104 Baron Drive Unit (Lot 280) N/A N/A N/A $219,000 Unknown 980 days
102 Baron Drive Unit (Lot 281) N/A N/A N/A $215,000 Unknown 990 days
Average: 3.3 4.0 3,291 $1,327,290 $547 500 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
214 Kendrick Circle 5 5.5 5,014 $3,695,000 $3,620,000 $721 197 days 4/2/26
101 Odell Street 4 4.5 4,490 $2,699,999 $2,500,000 $556 303 days 5/22/26
106 Baron Drive 4 4.5 3,101 $1,639,000 $1,639,000 $528 363 days 8/14/26
101 Burriss Drive 3 3.5 2,937 $1,689,000 $1,549,500 $527 366 days 6/26/26
109 Accetta Drive 3 2.5 2,926 $1,499,980 $1,499,980 $512 134 days 7/31/26
315 Baron Drive 3 2.5 2,545 $1,478,000 $1,487,766 $584 237 days 7/17/26
7 Gambrell Drive 4 3.5 2,967 $1,449,999 $1,460,000 $492 36 days 4/3/26
109 Verdure Drive 3 3.5 2,469 $1,388,000 $1,388,000 $562 284 days 3/30/26
2 Topper Drive 4 3 2,616 $1,395,000 $1,310,000 $500 160 days 8/31/26
20 Odell Street 4 4 2,824 $1,349,000 $1,300,000 $460 69 days 4/30/26
3 Gambrell Drive 3 2.5 2,755 $1,395,000 $1,300,000 $471 271 days 6/1/26
103 Alester Square 3 3.5 2,892 $1,290,000 $1,185,000 $409 280 days 6/25/26
5 Dudley Place 3 2.5 2,066 $1,239,000 $1,135,000 $549 867 days 5/29/26
108 Traverse Drive Unit (Lot 363) N/A N/A N/A $680,000 $680,000 Unknown 380 days 5/18/26
303 Baron Drive Unit (Lot 229) N/A N/A N/A $217,500 $217,500 Unknown 454 days 7/31/26
Average: 3.5 3.5 3,046 $1,540,298 $1,484,783 $529 293 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated