Parkland Townes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Laurel Park Drive 3 2.5 1,454 $240,000 $165 130 days
Average: 3.0 2.5 1,454 $240,000 $165 130 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Apollo View Lane 4 3.5 2,056 $299,500 $295,000 $143 95 days 10/14/25
17 Apollo View Lane 4 3.5 2,036 $285,000 $279,500 $137 84 days 5/21/26
109 Cedar Oak Lane 3 3.5 2,036 $270,000 $273,000 $134 46 days 4/23/26
23 Apollo View Lane 4 3.5 2,050 $279,500 $269,900 $131 20 days 4/16/26
314 Highline Trail 4 3.5 2,036 $250,000 $255,000 $125 274 days 7/23/26
311 Highline Trail 3 2.5 1,425 $249,900 $240,000 $168 35 days 4/9/26
111 Norse Creek Drive 3 2.5 1,482 $230,000 $220,000 $148 73 days 6/30/26
Average: 3.6 3.2 1,874 $266,271 $261,771 $141 89 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated