Foxhall Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Fox Creek Court Unit LOT 33 5 4.5 4,100 $657,000 $645,000 $157 97 days 7/16/26
133 Fox Haven Drive Unit Lot 41 Foxhall Landing 5 4.5 4,100 $588,864 $588,864 $143 156 days 4/22/26
136 Fox Haven Drive Unit Lot 39 Foxhall Landing 5 4.5 4,100 $576,821 $576,820 $140 4 days 9/29/25
119 Fox Haven Drive Unit LOT 25 5 4.5 4,149 $538,865 $538,865 $129 0 days 10/24/25
105 Fox Den Court 5 4.5 4,092 $525,000 $525,000 $128 129 days 12/29/25
111 Fox Creek Court Unit Lot 38 Foxhall 4 3.5 3,792 $504,000 $499,000 $131 176 days 9/18/25
113 Fox Haven Drive Unit Lot 28 Foxhall Landing 5 4 3,000 $491,257 $491,257 $163 0 days 9/29/25
113 Fox Creek Court Unit Lot 13 4 3 3,048 $469,000 $469,000 $153 131 days 10/30/25
114 Fox Creek Court Unit Lot 8 3 2.5 2,504 $424,000 $421,450 $168 137 days 4/16/26
116 Fox Creek Court Unit Lot 9 3 2.5 2,214 $414,000 $414,000 $186 135 days 4/14/26
Average: 4.1 3.4 3,018 $480,117 $478,481 $166 107 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated