Craigstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Brayden Run 3 2.5 1,944 $295,000 $151 230 days
118 Brayden Run 3 2.5 1,909 $293,500 $153 230 days
120 Brayden Run 3 2.5 1,732 $281,500 $162 230 days
114 Brayden Run 3 2.5 1,909 $265,000 $138 231 days
110 Brayden Run 3 2.5 1,732 $252,500 $145 231 days
112 Brayden Run 3 2.5 1,732 $239,880 $138 231 days
Average: 3.0 2.5 1,826 $271,230 $148 231 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated