Anderson Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Anderson Oaks Lane Unit 36 4 2.5 2,815 $490,881 $174 411 days
221 Golden Oaks Lane Unit 71 5 3 3,305 $457,502 $138 15 days
178 Anderson Oaks Lane Unit 72 5 3 3,305 $455,388 $137 14 days
141 Anderson Oaks Lane Unit 19 5 3 3,307 $454,632 $137 25 days
156 Anderson Oaks Lane Unit 73 5 3 3,305 $450,923 $136 14 days
134 Anderson Oaks Lane Unit 84 5 3 3,305 $439,990 $133 417 days
143 Anderson Oaks Lane Unit 20 4 2.5 2,815 $439,984 $156 60 days
136 Anderson Oaks Lane Unit 83 5 3 2,578 $419,704 $162 411 days
151 Anderson Oaks Lane Unit 24 4 2.5 2,578 $419,401 $162 255 days
139 Anderson Oaks Lane Unit 18 4 3 2,886 $411,960 $142 231 days
Average: 4.5 2.8 2,928 $438,658 $152 174 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Anderson Oaks Lane Unit 22 5 3 3,305 $454,816 $137 86 days
Average: 5.0 3.0 3,305 $454,816 $137 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Anderson Oaks Lane Unit 15 5 4 3,305 $482,645 $482,645 $146 0 days 10/29/25
123 Anderson Oaks Lane 5 3 3,305 $468,123 $468,123 $141 160 days 11/21/25
167 Anderson Oaks Lane Unit 32 5 4 3,305 $438,236 $445,422 $134 93 days 11/24/25
138 Anderson Oaks Lane Unit 82 5 3 3,305 $442,825 $442,825 $133 374 days 6/23/26
165 Anderson Oaks Lane Unit 31 4 2.5 2,815 $431,832 $431,831 $153 119 days 12/19/25
144 Anderson Oaks Lane Unit 79 5 4 3,305 $431,725 $431,725 $130 179 days 12/11/25
142 Anderson Oaks Lane Unit 80 4 2.5 2,815 $426,810 $429,711 $152 379 days 6/29/26
154 Anderson Oaks Lane Unit 74 4 2.5 2,815 $428,664 $428,664 $152 116 days 3/27/26
153 Anderson Oaks Lane Unit 25 4 2.5 2,815 $425,348 $425,348 $151 120 days 3/31/26
148 Anderson Oaks Lane Unit 77 4 3 2,886 $420,786 $420,786 $145 201 days 6/29/26
Average: 4.3 2.9 2,861 $421,746 $419,157 $148 164 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated