Honea Path Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7483 252 Highway N/A N/A N/A $2,950,000 Unknown 90 days
00 Traynham Road N/A N/A N/A $1,630,000 Unknown 250 days
2610 Erwin Mill Road 3 2.5 1,850 $974,900 $526 112 days
162 Cleveland Road 3 2.5 2,400 $724,900 $302 47 days
333 Flatrock Road 3 2 2,063 $550,000 $266 36 days
227 S Main Street 3 2 2,724 $425,000 $156 13 days
00 Princeton Highway N/A N/A N/A $395,000 Unknown 90 days
307 Tribble Street 3 2.5 1,850 $339,000 $183 81 days
305 Tribble Street 3 2.5 1,850 $339,000 $183 81 days
302 W Hampton Avenue 3 3 2,122 $299,000 $140 164 days
Average: 3.2 2.3 1,796 $362,824 $182 149 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
729 Holliday Dam Road 5 3.5 2,970 $715,284 $240 173 days
339 French Road 3 2.5 2,863 $549,900 $192 36 days
623 W Ridgeway Drive 3 2 2,000 $540,000 $270 25 days
00 Taylor Road 4 2.5 2,150 $395,000 $183 40 days
103 Gilkeson Road 3 2 1,800 $394,900 $219 35 days
325 Mcadams School Road 3 2 1,380 $339,000 $245 16 days
110 Brookside Circle 3 2 1,550 $308,000 $198 18 days
25 Central Avenue 4 2 1,950 $299,900 $153 132 days
104 Albert Drive 3 2 1,554 $265,000 $170 124 days
2045 Shady Grove Road N/A N/A N/A $250,000 Unknown 36 days
Average: 3.3 2.1 1,868 $359,306 $192 79 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
801 Princeton Highway 3 2 1,950 $1,325,000 $1,100,000 $564 68 days 7/15/26
230 Horseshoe Road 5 4 3,315 $1,128,000 $1,100,000 $331 49 days 5/27/26
388 Mountain Creek Road 3 2 1,983 $699,900 $680,000 $342 44 days 10/28/25
228 Dairy Road 5 3 3,428 $649,000 $645,000 $188 45 days 12/9/25
723 Holliday Dam Road 4 2.5 2,255 $580,000 $580,000 $257 76 days 5/15/26
181 Peach Orchard Drive 4 3 2,300 $550,000 $555,000 $241 35 days 2/27/26
3805 Shady Grove Road 3 2.5 1,922 $545,000 $545,000 $283 82 days 11/20/25
222 Barkers Creek Road 4 3 2,390 $465,000 $450,000 $188 53 days 10/20/25
229 Armstrong Road 4 3 2,665 $489,900 $450,000 $168 126 days 10/30/25
401 N Main Street 5 3.5 5,432 $560,000 $395,500 $72 99 days 8/1/25
Average: 3.0 2.0 1,647 $279,551 $265,813 $186 126 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated