Campobello Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Fairview Farms Road 3 5.5 8,424 $7,900,000 $937 266 days
6735 Highway 357 6 5.5 5,572 $1,389,999 $249 118 days
1125 Dickson Road 4 4.5 5,898 $1,375,000 $233 50 days
2190 Landrum Mill Road 5 4.5 3,735 $999,900 $267 24 days
10445 New Cut Road 3 2.5 2,600 $987,000 $379 13 days
217 St Andrew Boulevard 4 4.5 6,173 $985,000 $159 61 days
4923 Jug Factory Road 4 3.5 3,278 $975,000 $297 0 days
2222 Landrum Mill Road 3 2.5 2,883 $975,000 $338 97 days
296 Nodine Road 7 5 5,086 $920,000 $180 169 days
4919 Jug Factory Road 3 3 2,613 $899,000 $344 66 days
Average: 3.5 2.8 2,866 $663,260 $249 107 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Stable Gate Drive 4 5 5,476 $1,495,000 $273 161 days
118 Saint Andrews Boulevard 4 3 3,951 $675,000 $170 17 days
1420 Handley Lane 4 3 2,924 $567,360 $194 83 days
1425 Handley Lane 4 3 2,924 $514,670 $176 83 days
1516 Delhaven Court 4 3.5 3,327 $494,900 $148 268 days
1221 Clearbrook Lane 3 3 1,783 $429,940 $241 115 days
105 Millstone Drive 3 2 1,776 $407,500 $229 91 days
Grassland Road N/A N/A N/A $360,000 Unknown 531 days
5741 Highway 357 3 2 1,636 $340,000 $207 85 days
285 Boxelder Drive 3 2 2,165 $330,000 $152 82 days
Average: 3.4 2.8 2,565 $433,744 $187 86 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Motlow Creek Road N/A N/A N/A $2,900,000 $2,260,000 Unknown 227 days 6/19/26
995 Motlow Creek Road 3 2.5 2,812 $1,850,000 $1,800,000 $640 26 days 11/5/25
145 Dickson Road 3 2.5 1,822 $1,700,000 $1,550,000 $850 259 days 12/1/25
171 Dickson Cove Road 5 5 4,159 $1,475,000 $1,475,000 $354 24 days 3/13/26
1616 Christopher Road 7 6.5 4,895 $1,080,000 $975,000 $199 69 days 6/10/26
1080 Melvin Hill Road 3 3 2,203 $995,000 $962,500 $436 52 days 5/27/26
10490 New Cut Road 3 3 2,645 $995,000 $950,000 $359 133 days 12/18/25
621 Bascule Ridge Lane 3 2.5 2,500 $945,000 $900,000 $360 155 days 11/26/25
440 Wicklow Road 2 2.5 3,100 $875,000 $870,000 $280 98 days 7/24/26
4923 Jug Factory Road 3 3.5 3,300 $850,708 $861,658 $261 86 days 8/7/25
Average: 3.4 2.6 2,176 $504,600 $481,635 $227 93 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated